Customer Summary Information provides:
- Customer Average Network Score
- Total number of assets | click to access the Assets view
- Total number of alerts | click to access Alerts
- Total number of unique CVEs for the customer
- Total number of know exploited vulnerabilities for the customer
Asset Deployment Snapshot provides:
- Total number of assets | click to access the Assets view
- Total number of sensors | click to access the sensors
- Total number of externals | click to access the externals
- Total number of agents | click to access the agents
Customer-Level Actions provide:
- Assets view | click for a list of all the customer’s assets
- Patch Management view | click to patch Windows assets
- Deployment view | click to access the deployment options for agents and sensors
- Manage Customers view | click to manage customer settings, such as Sites & Interfaces, Alerts, Agent Downloads, Credentialed Scanning, Tag Management, and Delete Customer
- Known Exploited Vulnerabilities (KEV) | Top 25 CVEs prioritized by KEV
• CVE Name | click to access the CVE dashboard
• Assets | number of assets with the CVE for the customer
• Date Added | date CVE was added to the KEV
• Time last updated
- CVSS Prioritized | Top 25 CVEs prioritized by CVSS score
• CVE Name | click to access the CVE dashboard
• Assets | number of assets with the CVE for the customer
• CVSS Score | CVSS score and severity level, impact if exploited
• Time last updated
- CVSS Breakdown
• Total number of unique CVEs and total number per CVSS Severity
- EPSS Prioritized | Top 25 CVEs prioritized by EPSS score
• CVE Name | click to access the CVE dashboard
• Assets | number of assets with the CVE for the customer
• EPSS Score | probability of exploitation in the next 30 day
• Time last updated
- Reports
• List of reports with an option to download and delete
- New Report | click to create a new report
Comments
0 comments
Article is closed for comments.